Attribute | Ducati Monster S2R 2015 × | Triumph Street Triple R ABS 2015 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2015 |
Make | Ducati | Triumph |
Model | Ducati Monster S2R | Triumph Street Triple R ABS |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line three, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection. 45mm throttle body 45 mm with stepper motor | Injection. Multipoint sequential electronic fuel injection with SAI |
Displacement (cm³) | 803 | 675 |
Power (kw) | 63.5 | 77.4 |
Fuel consumption (l/100km) | - | 6.92 |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 78 | 68 |
Bore (mm) | 88 | 74 |
Stroke (mm) | 66 | 52.3 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Desmodromic valve control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Euro 3 | - |
Driveline | - | X ring chain |
Clutch | APTC wet multiplate with hydraulic control, Self-servo action on drive, slipper action on over-run | Wet. multi-plate |
Compression | 11.0:1 | 12.0:1 |
Exhaust system | Lightweight 2-1-2 system with catalytic converter with twin lambda probes | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Chassis | ||
Front suspension | 43mm upside-down forks | Kayaba 41mm upside down forks with adjustable preload, rebound and compression damping, 115mm travel |
Rear suspension | Progressive linkage with preload and rebound Sachs adjustable monoshock | Kayaba monoshock with piggy back reservoir adjustable for rebound and compression damping, 135mm rear wheel travel |
Front brakes | Double disc. Four-piston calipers. ABS. | Double disc. Brembo 4-piston 4-pad radial calipers. ABS. |
Rear brakes | Single disc. Two-piston calipers. ABS. | Single disc. Nissin single 2-piston sliding caliper. ABS. |
Diameter (mm) | 245 | 255 |
Frame type | Tubular chrome moly steel trellis, casted aluminium subframe | Aluminum beam twin-spar. Single-sided, aluminum alloy with eccentric chain adjuster swing arm. |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Seat | Dual seat | - |
Wheels | 5-spoke in light alloy | Cast aluminium alloy 5-spoke |
Trail (mm) | 87 | 100 |
Rake (fork angle) (degree) | 24 | 24.1 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | LCD multi-functional instrument pack with digital speedometer, fuel gauge, trip computer, analogue tachometer, lap timer |
Dimensions | ||
Wheelbase (mm) | 1,450 | 1,410 |
Kerb weight (kg) | 188 | 183 |
Dry weight (kg) | 169 | 168 |
Power/weight ratio | 0.3757 | 0.4607 |
Overall height (mm) | 1,079 | 1,060 |
Overall length (mm) | 2,114 | 2,055 |
Overall width (mm) | 784 | 740 |
Seat height (mm) | 800 | 800 |
Performance | ||
Fuel capacity (l) | 15 | 17.4 |
Oil capacity (l) | - | 3.8 |