| Attribute | Ducati Monster S4R 2006 × | Honda CBR 954 RR × |
|---|---|---|
| General | ||
| Production from (year) | 2006 | 2002 |
| Make | Ducati | Honda |
| Model | Ducati Monster S4R | Honda CBR 954 RR |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Marelli electronic fuel injection, 50 mm throttle body | - |
| Displacement (cm³) | 996 | 954 |
| Power (kw) | 84.3 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 10.1 | - |
| Bore (mm) | 98 | 75 |
| Stroke (mm) | 66 | 54 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Double Overhead Cams/Twin Cam (DOHC) |
| Compression | 11.6:1 | 11.5:1 |
| Exhaust system | 2 aluminium mufflers | - |
| Chassis | ||
| Front suspension | Showa 43 mm upside-down fully adjustable fork with TiN surface treatment | - |
| Rear suspension | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm | - |
| Front brakes | Double disc | Dual disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 245 | 220 |
| Frame type | Tubular steel trellis | - |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
| Front wheel travel (mm) | 130 | 120 |
| Rear wheel travel (mm) | 148 | 135 |
| Rake (fork angle) (degree) | 24 | - |
| Other | ||
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,400 |
| Dry weight (kg) | 181 | 167 |
| Power/weight ratio | 0.4657 | - |
| Seat height (mm) | 800 | 815 |
| Performance | ||
| Reserve fuel capacity (l) | - | 4 |
| Fuel capacity (l) | 15 | 21.8 |