Attribute | Ducati Multistrada 1200 S Pikes Peak 2012 × | Moto Morini Corsaro 1200 Veloce 2007 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2007 |
Make | Ducati | Moto Morini |
Model | Ducati Multistrada 1200 S Pikes Peak | Moto Morini Corsaro 1200 Veloce |
Category | Touring | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies | Injection. Magneti Marelli |
Displacement (cm³) | 1198.4 | 1,187 |
Power (kw) | 109.5 | 100.8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 118.7 | 123 |
Bore (mm) | 106 | 107 |
Stroke (mm) | 67.9 | 66 |
Gearbox | 6-speed | - |
Fuel control | Desmodromic valve control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Follows the US Federal Regulation. Euro 3. | - |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Multiplate in oil bath |
Compression | 11.5:1 | - |
Exhaust system | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes. | Double silencer, 3-way catalytic converter and oxygen sensor |
Chassis | ||
Front suspension | Öhlins 48mm fully adjustable usd forks, electronic compression and rebound adjustment | Marzocchi upside-down fully adjustable fork with 50 mm legs |
Rear suspension | Progressive linkage with fully adjustable Ohlins electronic monoshock. Aluminium single-sided swingarm | Progressive linkage with Sachs adjustable monoshock |
Front brakes | Double disc. ABS. 2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad. | Double disc. Bremo |
Rear brakes | Single disc. ABS. 2-piston caliper. | Single disc. Bremo |
Diameter (mm) | 245 | 220 |
Frame type | Tubular steel Trellis | ALS450 steel tubular trellis with varying diameters |
Front tyre | 120/70-17 | 120/70-ZR17 |
Rear tyre | 190/55-17 | 180/55-ZR17 |
Wheels | 10-spoke in light alloy | - |
Front wheel travel (mm) | 170 | 130 |
Rear wheel travel (mm) | 170 | 130 |
Rake (fork angle) (degree) | 25 | - |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,530 | 1,440 |
Dry weight (kg) | 192 | 196 |
Power/weight ratio | 0.5703 | 0.5143 |
Seat height (mm) | 850 | 830 |
Performance | ||
Fuel capacity (l) | 20 | 18 |