Attribute | Ducati Multistrada 620 2019 × | Kawasaki ER-6n 2007 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2007 |
Make | Ducati | Kawasaki |
Model | Ducati Multistrada 620 | Kawasaki ER-6n |
Category | Naked bike | Sport touring |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Valves per cylinder | 2 | 8 |
Fuel system | Injection. Marelli electronic fuel injection, 45 mm throttle body | Injection. Fuel injection system: ø 38 mm x 2 (Keihin) |
Displacement (cm³) | 618 | 649 |
Power (kw) | 45.4 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | - |
Torque (Nm) | 5.7 | - |
Bore (mm) | 80 | 83 |
Stroke (mm) | 61.5 | 60 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Digitally |
Clutch | APTC wet multiplate with hydraulic control | - |
Compression | 10.5:1 | 11.3:1 |
Exhaust system | Single steel muffler and pipe system with catalytic converter | - |
Chassis | ||
Front suspension | Marzocchi 43 mm upside-down fork | 41 mm-mm-Telefork |
Rear suspension | Progressive linkage with preload and rebound adjustable Sachs monoshock. Steel double-sided swingarm | On the right of installed, diagonally employed shock strut |
Front brakes | Double disc | Double disc. with Petal disks, doppelkolben |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 245 | 220 |
Frame type | Tubular steel trellis | Dia. moon, high-strength steel |
Front tyre | 120/60-ZR17 | 120/70-17 |
Rear tyre | 160/60-ZR17 | 160/60-17 |
Front wheel travel (mm) | 145 | 120 |
Rear wheel travel (mm) | 133 | 125 |
Rake (fork angle) (degree) | 24 | - |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,459 | 1,405 |
Dry weight (kg) | 183 | 174 |
Power/weight ratio | 0.2481 | - |
Seat height (mm) | 830 | 785 |
Performance | ||
Fuel capacity (l) | 15 | 15.5 |