| Attribute | Triumph Bonneville 2010 × | Ducati Scrambler Icon 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2015 |
| Make | Triumph | Ducati |
| Model | Triumph Bonneville | Ducati Scrambler Icon |
| Category | Classic | Classic |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Electronic fuel injection, 50 mm throttle body |
| Displacement (cm³) | 865 | 803 |
| Power (kw) | 48.9 | 54.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 69 | 68 |
| Bore (mm) | 90 | 88 |
| Stroke (mm) | 68 | 66 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
| Emission details | - | Euro 3 |
| Driveline | - | Chain; Front sprocket 15; Rear sprocket 46. Primary drive: Straight cut gears; Ratio 1.85:1. |
| Clutch | Wet. multi-plate | APTC wet multiplate with mechanical control |
| Compression | - | 11.0:1 |
| Exhaust system | - | Single stainless steel muffler, aluminium silencer cover, catalytic converter and 2 lambda probes |
| Chassis | ||
| Front suspension | Kayaba 41mm forks. | Upside down Kayaba 41 mm fork |
| Rear suspension | Kayaba chromed spring twin shocks with adjustable preload | Kayaba rear shock, pre-load adjustable |
| Front brakes | Single disc | Single disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc | Single disc. ABS. Floating disc. Single-piston caliper. |
| Diameter (mm) | 255 | 245 |
| Frame type | Tubular steel cradle. Swingarm: Twin-sided, tubular steel. | Tubular steel Trellis frame |
| Front tyre | 100/70-R17 | 110/80-ZR18 |
| Rear tyre | 130/80-R17 | 180/55-ZR17 |
| Wheels | - | 10-spoke light alloy |
| Front wheel travel (mm) | 120 | 150 |
| Rear wheel travel (mm) | 100 | 150 |
| Trail (mm) | 106 | 112 |
| Rake (fork angle) (degree) | 27 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | - | LCD instrument panel |
| Dimensions | ||
| Wheelbase (mm) | 1,490 | 1,445 |
| Kerb weight (kg) | 225 | 186 |
| Dry weight (kg) | 203 | 170 |
| Power/weight ratio | 0.2409 | 0.3218 |
| Overall length (mm) | 2,115 | 2,100 |
| Overall width (mm) | 790 | 845 |
| Seat height (mm) | 740 | 790 |
| Performance | ||
| Fuel capacity (l) | 16 | 13.5 |