| Attribute | Ducati Sport 1000 Biposto 2010 × | Ducati SportClassic GT 1000 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2010 |
| Make | Ducati | Ducati |
| Model | Ducati Sport 1000 Biposto | Ducati SportClassic GT 1000 |
| Category | Classic | Classic |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection. Marelli electronic fuel injection, 45 mm throttle body | Injection. Marelli electronic fuel injection, 45mm throttle body |
| Displacement (cm³) | 992 | 992 |
| Power (kw) | 66.3 | 67.2 |
| Cooling system | - | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 91.3 | 9.3 |
| Bore (mm) | 94 | 94 |
| Stroke (mm) | 71.5 | 71.5 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Desmodromic valve control |
| Clutch | Wet multiplate with hydraulic control | Wet multiplate with hydraulic control |
| Compression | 10.0:1 | 10.0:1 |
| Exhaust system | - | Chromed, stainless steel exhaust system with one muffler per side |
| Chassis | ||
| Front suspension | Marzocchi 43mm upside-down fork | Marzocchi 43mm usd forks |
| Rear suspension | Twin fully adjustable shock absorbers with adjustable preload | Twin shock absorbers with adjustable preload |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 245 | 245 |
| Frame type | Tubular steel Trellis | Tubular steel Trellis frame |
| Front tyre | 120/70-R17 | 120/70-R17 |
| Rear tyre | 180/55-R17 | 180/55-R17 |
| Rake (fork angle) (degree) | 24 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,425 | 1,425 |
| Dry weight (kg) | 182 | 185 |
| Power/weight ratio | 0.3643 | 0.3632 |
| Seat height (mm) | 825 | 810 |
| Performance | ||
| Fuel capacity (l) | 14.76 | 15 |