Attribute | Kymco Movie XL 125 2008 × | E-Ton Sport 150 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2010 |
Make | Kymco | E-Ton |
Model | Kymco Movie XL 125 | E-Ton Sport 150 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Displacement (cm³) | 124.6 | 149.6 |
Power (kw) | 7.2 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 9.8 | - |
Bore (mm) | 52.4 | 57.4 |
Stroke (mm) | 57.8 | 57.8 |
Gearbox | Automatic | Automatic |
Fuel control | Overhead Cams (OHC) | - |
Ignition | CDI | C.D.I. |
Compression | 9.6:1 | 9.4:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic |
Rear suspension | Unit swing | Double swing |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Pine under bone | - |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 130/70-12 | 130/70-12 |
Front wheel travel (mm) | 80 | 79 |
Rear wheel travel (mm) | 95 | 49 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,300 |
Dry weight (kg) | 110 | 106 |
Power/weight ratio | 0.0655 | - |
Overall height (mm) | 1,150 | 1,125 |
Overall length (mm) | 1,885 | 1,800 |
Overall width (mm) | 695 | 695 |
Seat height (mm) | 820 | 780 |
Ground clearance (mm) | 165 | 115 |
Performance | ||
Fuel capacity (l) | 7.5 | 5.1 |