Attribute | E-Ton Sport 150 × | MBK Flame X 2006 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2006 |
Make | E-Ton | MBK |
Model | E-Ton Sport 150 | MBK Flame X |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor. CVK24 |
Displacement (cm³) | 149.6 | 124.8 |
Power (kw) | - | 8 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | - |
Torque (Nm) | - | 9.6 |
Bore (mm) | 57.4 | 52.4 |
Stroke (mm) | 57.8 | 57.9 |
Gearbox | Automatic | - |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | C.D.I. | CDI |
Lubrication system | - | Wet sump |
Compression | 9.4:1 | 10.0:1 |
Chassis | ||
Front suspension | Telescopic | Telescopic |
Rear suspension | Double swing | Hydraulic unit swing |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 150 |
Front tyre | 120/70-12 | 110/70-12 |
Rear tyre | 130/70-12 | 120/70-12 |
Front wheel travel (mm) | 79 | - |
Rear wheel travel (mm) | 49 | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,290 |
Dry weight (kg) | 106 | 116 |
Power/weight ratio | - | 0.069 |
Overall height (mm) | 1,125 | 1,110 |
Overall length (mm) | 1,800 | 1,855 |
Overall width (mm) | 695 | 685 |
Seat height (mm) | 780 | 770 |
Ground clearance (mm) | 115 | 110 |
Performance | ||
Fuel capacity (l) | 5.1 | 6.5 |