Attribute | Eagle-Wing DB125 Road × | Sonik Raptor × |
---|---|---|
General | ||
Production from (year) | 2010 | 2014 |
Make | Eagle-Wing | Sonik |
Model | Eagle-Wing DB125 Road | Sonik Raptor |
Category | Allround | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 49.5 |
Power (kw) | 8.3 | 2.4 |
Cooling system | - | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 10 | - |
Bore (mm) | 51.5 | 39 |
Stroke (mm) | 60 | 41.5 |
Gearbox | 5-speed | Automatic |
Driveline | - | CVT |
Ignition | CDI | C.D.I. |
Compression | 9.0:1 | 10.5:1 |
Chassis | ||
Front suspension | Hydraulic, upside down fork | Telescopic hydraulic fork |
Rear suspension | Hydraulic, central mono-shock | Dual shock with compression spring |
Front brakes | Single disc | Single disc. Hydraulic. |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 2.75-18 | 130/60-13 |
Rear tyre | 3.0-18 | 130/60-13 |
Seat | - | Dual |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,400 | 1,410 |
Dry weight (kg) | 75 | 99 |
Power/weight ratio | 0.1107 | 0.0242 |
Overall height (mm) | 1,120 | 1,120 |
Overall length (mm) | 1,850 | 1,760 |
Overall width (mm) | 710 | 650 |
Seat height (mm) | 880 | 800 |
Ground clearance (mm) | 180 | 140 |
Performance | ||
Top speed (km/h) | 105 | 50 |
Fuel capacity (l) | 13 | 6 |