Attribute | Eagle-Wing DB125Z Commuter × | Jianshe Cub JS125-G × |
---|---|---|
General | ||
Production from (year) | 2010 | 2008 |
Make | Eagle-Wing | Jianshe |
Model | Eagle-Wing DB125Z Commuter | Jianshe Cub JS125-G |
Category | Scooter | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 123.7 |
Power (kw) | 6.2 | 6.4 |
Cooling system | - | Air |
Transmission type,final drive | Chain | - |
Torque (Nm) | 8.5 | 9 |
Bore (mm) | 52 | 54 |
Stroke (mm) | 57.8 | 54 |
Gearbox | 4-speed | 4-speed |
Ignition | CDI | CDI |
Clutch | - | Wet automatic shoe clutch and wet type,muti plate |
Compression | 9.0:1 | 9.0:1 |
Chassis | ||
Front suspension | Hydraulic, upside down fork | - |
Rear suspension | Hydraulic, central mono-shock | - |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Brakes Front | - |
Front tyre | 2.50-17 | - |
Rear tyre | 2.50-17 | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,210 | 1,190 |
Dry weight (kg) | 75 | 99 |
Power/weight ratio | 0.0827 | 0.0646 |
Overall height (mm) | 1,065 | 1,100 |
Overall length (mm) | 1,860 | 1,900 |
Overall width (mm) | 690 | 680 |
Seat height (mm) | 800 | 770 |
Ground clearance (mm) | 140 | 130 |
Performance | ||
Top speed (km/h) | 105 | - |
Fuel capacity (l) | 4.5 | 4.3 |