Attribute | ![]() Eagle-Wing PY 250 Red × | ![]() Sonik Toughman × |
---|---|---|
General | ||
Production from (year) | 2010 | 2013 |
Make | Eagle-Wing | Sonik |
Model | Eagle-Wing PY 250 Red | Sonik Toughman |
Category | Super motard | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 230 | 149 |
Power (kw) | 11.7 | 8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 67 | 62 |
Stroke (mm) | 65 | 49.5 |
Gearbox | 5-speed | 5-speed |
Ignition | CDI | - |
Compression | 9.2:1 | 9.0:1 |
Chassis | ||
Front suspension | Hydraulic, upside down | Telescopic hydraulic fork |
Rear suspension | Hydraulic, central mono-shock | Double shock with compression springs |
Front brakes | Double disc | Single disc. Hydraulic. |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 80/100-21 | 2.75-18 |
Rear tyre | 110/100-18 | 3.00-18 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,300 |
Dry weight (kg) | 118 | 118 |
Power/weight ratio | 0.0992 | 0.0678 |
Overall length (mm) | 2,100 | 1,980 |
Overall width (mm) | 720 | 725 |
Seat height (mm) | 880 | 760 |
Performance | ||
Fuel capacity (l) | 9 | 12 |