Attribute | Ecosse Titanium RR 2019 × | Ecosse The Heretic 2014 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2014 |
Make | Ecosse | Ecosse |
Model | Ecosse Titanium RR | Ecosse The Heretic |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Variable fuel injection system with altitude compensation. ECOSSE mechanically driven supercharger drive. | Carburettor. Mikuni 45mm flat slide |
Engine details | 45-degree American V-Twin. Supercharged, intercooled and fuel-injected | Billet aluminum; 45-degree American V-Twin. Hand built, blueprinted and balanced. Dynamically balanced crank for reduced vibration. |
Displacement (cm³) | 2,100 | 1,966 |
Power (kw) | 146 | 97.1 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 271.2 | 185.8 |
Bore (mm) | 111 | 108 |
Stroke (mm) | 106.4 | 108 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | Primary: Wet chain. |
Clutch | Wet, multidisc | - |
Lubrication system | - | Wet sump |
Compression | 10.5:1 | 10.5:1 |
Exhaust system | Handcrafted titanium race exhaust | 2 into 1. Stainless steel head pipes with dual titanium mufflers. |
Chassis | ||
Front suspension | Öhlins MotoGP-grade TTX Gas forks, fully adjustable with titanium front axle. | Öhlins Upside-down, fully adjustable fork |
Rear suspension | Öhlins TTX Racing Shock for ECOSSE, fully adjustable for riding style and seat height. | Öhlins fully adjustable. 3 modes, dragster, cruiser, road racer. |
Front brakes | Double disc. 6-piston radial calipers | Double disc. 6-piston radial calipers |
Rear brakes | Single disc. 2-piston calipers | Single disc. 2-piston calipers |
Diameter (mm) | 260 | 260 |
Frame type | Titanium frame | CrMo mainframe, subframe and swingarm. Carbon fiber (headlight, fenders, tank, tail, tach shroud, air filter cover and seat pans) |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 | 190/70-ZR17 |
Seat | - | Low-profile (sleek) or high-profile (plush) |
Wheels | Clear-coated carbon fiber | 17´ forged aluminum. Silver or black. Optional BST carbon-fiber wheels. |
Front wheel travel (mm) | 132 | 132 |
Rear wheel travel (mm) | 165 | 165 |
Rake (fork angle) (degree) | 27 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | 400 lbs |
Instruments | Analog tach and programmable LCD speedo | Analog tach; LCD speedometer |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,537 | 1,537 |
Kerb weight (kg) | - | 221 |
Dry weight (kg) | 199 | 205 |
Power/weight ratio | 0.7315 | 0.4737 |
Seat height (mm) | 699 | 698 |
Alternate seat height | 775 | 775 |
Ground clearance (mm) | 165 | 165 |
Performance | ||
Fuel capacity (l) | 15.9 | 15.9 |
Oil capacity (l) | 3.7 | 3.7 |