| Attribute | Hyosung GT250 2011 × | Enfield Bullet 350 2004 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2004 |
| Make | Hyosung | Enfield |
| Model | Hyosung GT250 | Enfield Bullet 350 |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor. Mikuni BDS26 | Carburettor |
| Engine details | 75° V-twin | - |
| Displacement (cm³) | 249 | 346 |
| Power (kw) | 19.7 | 13.1 |
| Fuel consumption (l/100km) | - | 2.2 |
| Cooling system | Oil & air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 22.7 | 27 |
| Bore (mm) | 57 | 70 |
| Stroke (mm) | 48.8 | 90 |
| Gearbox | 5-speed | 4-speed |
| Greenhouse gases | - | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Driveline | 520 chain | - |
| Lubrication system | Wet sump | - |
| Compression | 10.3:1 | 7.3:1 |
| Chassis | ||
| Front suspension | Upside down Telescopic fork | - |
| Rear suspension | Swing arm with Progressive linkage Hydraulic Mono shock absorber | - |
| Front brakes | Double disc. Semi floating double discs, 2 pistons calipers | Expanding brake (drum brake) |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Diameter (mm) | 230 | 152 |
| Front tyre | 110/70-17 | - |
| Rear tyre | 150/70-17 | - |
| Seat | 2-person seat | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,435 | 1,370 |
| Dry weight (kg) | 149 | - |
| Power/weight ratio | 0.1316 | - |
| Overall length (mm) | 2,096 | 2,120 |
| Overall width (mm) | 719 | 750 |
| Seat height (mm) | 762 | 740 |
| Ground clearance (mm) | 196 | 140 |
| Performance | ||
| Top speed (km/h) | - | 100 |
| Reserve fuel capacity (l) | 2 | - |
| Fuel capacity (l) | 14 | - |