Attribute | Honda CB 500 2000 × | Enfield 500 Bullet Deluxe × |
---|---|---|
General | ||
Production from (year) | 2000 | 2003 |
Make | Honda | Enfield |
Model | Honda CB 500 | Enfield 500 Bullet Deluxe |
Category | Naked bike | Classic |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Displacement (cm³) | 499 | 499 |
Power (kw) | 42.3 | 16.1 |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | - |
Torque (Nm) | 48 | 35.3 |
Gearbox | 6-speed | - |
Chassis | ||
Front brakes | Single disc | - |
Rear brakes | Single disc | - |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,435 | 1,370 |
Dry weight (kg) | 173 | 168 |
Power/weight ratio | 0.2445 | 0.0958 |
Seat height (mm) | 775 | 775 |
Performance | ||
Reserve fuel capacity (l) | - | 1.25 |
Fuel capacity (l) | 18 | 14.5 |