Attribute | Enfield Bullet Trials Work Replica 350 × | Suzuki SFV650 ABS Sports Tourer × |
---|---|---|
General | ||
Production from (year) | 2019 | 2013 |
Make | Enfield | Suzuki |
Model | Enfield Bullet Trials Work Replica 350 | Suzuki SFV650 ABS Sports Tourer |
Category | Classic | Sport touring |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | V2, four-stroke |
Fuel system | - | Injection |
Engine details | - | 90-degree V-Twin |
Displacement (cm³) | 346 | 465 |
Power (kw) | 14.5 | - |
Cooling system | - | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | 28 | - |
Bore (mm) | 70 | 81 |
Stroke (mm) | 90 | 62.5 |
Gearbox | - | 6-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | Constant mesh |
Ignition | - | Electronic ignition (Transistorized) |
Clutch | Wet Multiplate | - |
Lubrication system | - | Wet sump |
Compression | 8.5:1 | 11.5:1 |
Chassis | ||
Front suspension | Telescopic fork, 35 mm | Telescopic, coil spring, oil damped |
Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload | Link type, coil spring, oil damped, spring preload 7-step adjustable |
Front brakes | Double disc | Double disc. Two-piston calipers. ABS. |
Rear brakes | Single disc | Single disc. Single-piston caliper. ABS. |
Diameter (mm) | 240 | 240 |
Frame type | Single downtube, using engine as stressed member | - |
Front tyre | 90/90-19 | 120/70-ZR17 |
Rear tyre | 110/80-18 | 160/60-ZR17 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Carrying capacity | - | Top box. |
Dimensions | ||
Wheelbase (mm) | 1,390 | 1,445 |
Kerb weight (kg) | 187 | 205 |
Overall height (mm) | 1,123 | 1,090 |
Overall length (mm) | 2,080 | 2,130 |
Overall width (mm) | 805 | 760 |
Seat height (mm) | 805 | 785 |
Ground clearance (mm) | 135 | 135 |
Performance | ||
Fuel capacity (l) | 13.5 | 14.5 |