Attribute | Honda CB500F 2021 × | Enfield Classic 500 Stealth Black 2019 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2019 |
Make | Honda | Enfield |
Model | Honda CB500F | Enfield Classic 500 Stealth Black |
Category | Naked bike | Classic |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. PGM-FI with 34mm throttle bodies | Injection. Keihin |
Engine details | - | Twin spark |
Displacement (cm³) | 471 | 499 |
Power (kw) | 33.9 | 19.9 |
Fuel consumption (l/100km) | 3.5 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 41.3 | 41.3 |
Bore (mm) | 67 | 84 |
Stroke (mm) | 66.8 | 90 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
Emission details | Euro 5 | - |
Driveline | 520 O-ring-sealed chain; 15T/41T | Constant mesh |
Ignition | Computer-controlled digital transistorized with electronic advance | Digital |
Clutch | Wet multiplate, assist | Wet mulitiplate |
Lubrication system | - | Wet sump |
Compression | 10.7:1 | 8.5:1 |
Chassis | ||
Front suspension | 41mm preload adjustable fork | Telescopic fork, 35 mm |
Rear suspension | Pro-Link single shock | Twin gas charged shock absorbers with 5-step adjustable preload |
Front brakes | Single disc. ABS. Wave disc. Two-piston calipers. | Single disc. 2-Piston caliper |
Rear brakes | Single disc. ABS. Wave disc. | Single disc. Single-piston caliper |
Diameter (mm) | 240 | 240 |
Frame type | Diamond tube | Single downtube, using engine as stressed member |
Front tyre | 120/70-17 | 90/90-18 |
Rear tyre | 160/60-17 | 120/80-18 |
Seat | - | Solo seat |
Wheels | Y-shaped spokes | Wire spoked |
Front wheel travel (mm) | 120 | 130 |
Rear wheel travel (mm) | 135 | 80 |
Trail (mm) | 102 | - |
Rake (fork angle) (degree) | 25 | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | Full LED lighting | Halogen headlamp, 60 / 55 W |
Instruments | LCD | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,443 | 1,380 |
Kerb weight (kg) | 189 | 196 |
Overall height (mm) | 1,060 | 1,090 |
Overall length (mm) | 2,080 | 2,140 |
Overall width (mm) | 790 | 790 |
Ground clearance (mm) | 145 | 135 |
Performance | ||
Fuel capacity (l) | 17 | 13.5 |
Oil capacity (l) | 3.2 | - |
Battery capacity (Ah) | - | 14 |