Attribute | Enfield Classic Chrome 2015 × | Enfield Classic Battle Green × |
---|---|---|
General | ||
Production from (year) | 2015 | 2012 |
Make | Enfield | Enfield |
Model | Enfield Classic Chrome | Enfield Classic Battle Green |
Category | Classic | Classic |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. Digital Electronic Ignition | Injection. Keihin Electronic Fuel Injection |
Engine details | Twin spark | Twin spark |
Displacement (cm³) | 499 | 499 |
Power (kw) | 19.9 | 19.9 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 41.3 | 41.3 |
Bore (mm) | 84 | 84 |
Stroke (mm) | 90 | 90 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
Driveline | - | Constant mesh |
Ignition | Electronic | Electronic Ignition |
Clutch | Mulitiplate in oil | - |
Lubrication system | Wet sump | Wet sump |
Compression | 8.5:1 | 8.5:1 |
Chassis | ||
Front suspension | Telescopic, hydraulic damping | Telescopic, hydraulic damping |
Rear suspension | Swing arm with adjustable Gas filled shock absorber | Swing arm with adjustable Gas filled shock absorber |
Front brakes | Single disc. Twin piston | Single disc. 2-piston calipers |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 153 | 153 |
Frame type | Single downtube, using engine as stressed member | Single downtube, using engine as stressed member |
Front tyre | 90/90-18 | 90/90-18 |
Rear tyre | 110/80-18 | 110/80-18 |
Seat | Dual seat | Solo seat |
Wheels | Wire spoked | - |
Front wheel travel (mm) | 130 | 130 |
Rear wheel travel (mm) | 80 | 80 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Light | 60 W / 55 W headlight | 60 W / 55 W |
Dimensions | ||
Wheelbase (mm) | 1,370 | 1,370 |
Kerb weight (kg) | 187 | 187 |
Overall height (mm) | 1,080 | 1,050 |
Overall length (mm) | 2,160 | 2,160 |
Overall width (mm) | 800 | 800 |
Seat height (mm) | 800 | 800 |
Ground clearance (mm) | 135 | 135 |
Performance | ||
Fuel capacity (l) | 14.5 | 14.5 |
Battery capacity (Ah) | - | 14 |