| Attribute | Enfield Continental GT 2014 × | Enfield Classic Battle Green × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2012 |
| Make | Enfield | Enfield |
| Model | Enfield Continental GT | Enfield Classic Battle Green |
| Category | Allround | Classic |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. Keihin Electronic Fuel Injection | Injection. Keihin Electronic Fuel Injection |
| Engine details | - | Twin spark |
| Displacement (cm³) | 535 | 499 |
| Power (kw) | 21.2 | 19.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 41.3 | 41.3 |
| Bore (mm) | 87 | 84 |
| Stroke (mm) | 90 | 90 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | - | Overhead Valves (OHV) |
| Driveline | - | Constant mesh |
| Ignition | Digital Electronic Ignition | Electronic Ignition |
| Clutch | Wet, multi-plate | - |
| Lubrication system | Wet sump | Wet sump |
| Compression | 8.5:1 | 8.5:1 |
| Chassis | ||
| Front suspension | Telescopic, 41mm forks | Telescopic, hydraulic damping |
| Rear suspension | Paioli,Twin gas charged shock absorbers with adjustable preload | Swing arm with adjustable Gas filled shock absorber |
| Front brakes | Single disc. Floating discs. 2-Piston floating caliper. | Single disc. 2-piston calipers |
| Rear brakes | Single disc. Floating disc. Single-piston caliper. | Expanding brake (drum brake) |
| Diameter (mm) | 240 | 153 |
| Frame type | Twin downtube cradle | Single downtube, using engine as stressed member |
| Front tyre | 100/90-18. | 90/90-18 |
| Rear tyre | 100/90-18. | 110/80-18 |
| Seat | Dual seat | Solo seat |
| Front wheel travel (mm) | 110 | 130 |
| Rear wheel travel (mm) | 80 | 80 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Light | - | 60 W / 55 W |
| Dimensions | ||
| Wheelbase (mm) | 1,360 | 1,370 |
| Kerb weight (kg) | 184 | 187 |
| Overall height (mm) | 1,070 | 1,050 |
| Overall length (mm) | 2,060 | 2,160 |
| Overall width (mm) | 760 | 800 |
| Seat height (mm) | 800 | 800 |
| Ground clearance (mm) | 140 | 135 |
| Performance | ||
| Fuel capacity (l) | 13.5 | 14.5 |
| Battery capacity (Ah) | 14 | 14 |