Attribute | Yamaha MT-07 2016 × | Enfield Continental GT 650 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2019 |
Make | Yamaha | Enfield |
Model | Yamaha MT-07 | Enfield Continental GT 650 |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection |
Displacement (cm³) | 689 | 648 |
Power (kw) | 54 | 34.3 |
Cooling system | Liquid | Oil & air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 68 | 52 |
Bore (mm) | 80 | 87 |
Stroke (mm) | 68.6 | 90 |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Ignition | TCI | Digital Electronic Ignition |
Clutch | Wet, Multiple Disc | Wet, multi-plate |
Lubrication system | Wet sump | Wet sump |
Compression | 11.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic, 41mm forks |
Rear suspension | Swingarm, (Link type suspension) | Twin coil-over shocks |
Front brakes | Double disc. Hydraulic. | Single disc. Floating discs. Brembo 2-piston floating caliper. |
Rear brakes | Single disc. Hydraulic. | Single disc. Floating disc. Single-piston caliper. |
Diameter (mm) | 245 | 240 |
Frame type | Diamond | Twin downtube cradle |
Front tyre | 120/70-ZR17 | 100/90-18 |
Rear tyre | 180/55-ZR17 | 130/70-18 |
Seat | Flat two-tone black/brown seat | Dual seat |
Wheels | - | H Pirelli Sport Demon tires |
Front wheel travel (mm) | 137 | 110 |
Rear wheel travel (mm) | 130 | 88 |
Trail (mm) | 90 | 105 |
Rake (fork angle) (degree) | 24 | 24 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | - | 12V H4 60 / 55 W head lamp |
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,400 | 1,398 |
Kerb weight (kg) | 179 | - |
Overall height (mm) | 1,090 | 1,024 |
Overall length (mm) | 2,085 | 2,122 |
Overall width (mm) | 745 | 744 |
Seat height (mm) | 805 | 793 |
Ground clearance (mm) | 140 | 174 |
Performance | ||
Fuel capacity (l) | 14 | 13.5 |
Oil capacity (l) | 3 | - |
Battery capacity (Ah) | - | 14 |