| Attribute | Enfield Interceptor 650 2018 × | Honda CBR600F 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2011 |
| Make | Enfield | Honda |
| Model | Enfield Interceptor 650 | Honda CBR600F |
| Category | Allround | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | In-line four, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 648 | 600 |
| Power (kw) | 34.3 | 99.8 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 52 | 64 |
| Bore (mm) | 78 | 67 |
| Stroke (mm) | 67.8 | 0 |
| Gearbox | 6-speed | - |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital spark ignition | Digital CDI |
| Clutch | - | Wet, multiple discs, cable operated |
| Lubrication system | - | Wet sump |
| Compression | 9.5:1 | 12.0:1 |
| Chassis | ||
| Front suspension | 41 mm front fork | Cartridge fork |
| Rear suspension | Twin coil-over shocks | Single shock, swingarm |
| Front brakes | Single disc. ABS | Double disc. Optional ABS |
| Rear brakes | Single disc. ABS | Single disc. Optional ABS |
| Diameter (mm) | 240 | 240 |
| Frame type | Steel tubular, double cradle frame | Aluminium, Backbone |
| Front tyre | 100/90-18 | 120/70-ZR17 |
| Rear tyre | 130/70-18 | 180/55-ZR17 |
| Front wheel travel (mm) | 110 | 120 |
| Rear wheel travel (mm) | 88 | 46 |
| Trail (mm) | - | 99 |
| Rake (fork angle) (degree) | 24 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Light | - | 12V; 60/55W low and high headlights |
| Dimensions | ||
| Kerb weight (kg) | 203 | 198 |
| Overall height (mm) | 1,165 | 1,150 |
| Overall length (mm) | 2,122 | 2,150 |
| Overall width (mm) | 789 | 740 |
| Seat height (mm) | 804 | 800 |
| Ground clearance (mm) | 174 | 135 |
| Performance | ||
| Reserve fuel capacity (l) | - | 4 |
| Fuel capacity (l) | 13.7 | 19 |