| Attribute | Erik Buell Racing 1190RS 2013 × | Erik Buell Racing 1190RS 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2012 |
| Make | Erik Buell Racing | Erik Buell Racing |
| Model | Erik Buell Racing 1190RS | Erik Buell Racing 1190RS |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 1,190 | 1,190 |
| Power (kw) | 127.7 | 127.7 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 131.5 | 131.5 |
| Bore (mm) | 106 | 106 |
| Stroke (mm) | 67.5 | 67.5 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | 520 Chain, 16/41 | 520 Chain, 16/41 |
| Clutch | Wet multiplate slipper | Wet multiplate Slipper |
| Compression | 14.3:1 | 14.3:1 |
| Chassis | ||
| Front suspension | 43 mm Öhlins inverted fork, adjustable compression damping, rebound damping adjustable spring preload | 43 mm Öhlins inverted fork, adjustable compression damping, rebound damping adjustable spring preload |
| Rear suspension | Öhlins fully adjustable TTX coil over monoshock with remote reservoir | Öhlins fully adjustable TTX coil over monoshock with remote reservoir |
| Front brakes | Double disc. ISO finned rotor, 8 piston caliper with cooling duct | Double disc. ISO finned rotor, 8 piston caliper with cooling duct |
| Rear brakes | Single disc. Lightweight disc, 2 piston caliper | Single disc. Lightweight disc, 2 piston caliper |
| Frame type | Aluminum frame with integral fuel reservoir. Optimized stiffness aluminum swing arm. | Aluminum frame with integral fuel reservoir. Optimized stiffness aluminum swing arm. |
| Front tyre | 120/70-R17 | 120/70-R17 |
| Rear tyre | 190/55-R17 | 190/55-R17 |
| Wheels | Magnesium | Magnesium |
| Trail (mm) | 86 | 86 |
| Rake (fork angle) (degree) | 22 | 22 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital. | - |
| Dimensions | ||
| Wheelbase (mm) | 1,400 | 1,400 |
| Dry weight (kg) | 176 | 176 |
| Power/weight ratio | 0.7256 | 0.7256 |
| Performance | ||
| Fuel capacity (l) | 17.1 | 17.41 |