Attribute | ![]() Factory Bike Phantom R14 Agua 2007 × | ![]() Peugeot Ludix 2 Trend 2010 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2010 |
Make | Factory Bike | Peugeot |
Model | Factory Bike Phantom R14 Agua | Peugeot Ludix 2 Trend |
Category | Minibike, cross | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 49.8 | 49.9 |
Power (kw) | 9.3 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | - |
Bore (mm) | 39 | - |
Stroke (mm) | 41.7 | - |
Gearbox | - | Automatic |
Ignition | CDI | - |
Clutch | Automatic | - |
Compression | 13.0:1 | - |
Chassis | ||
Front suspension | - | Inverted fork |
Rear suspension | - | Hydraulic shock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 185 | 110 |
Front tyre | - | 120/70-12 |
Rear tyre | - | 130/70-12 |
Other | ||
Starter | Kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,080 | 1,210 |
Dry weight (kg) | 45 | 73 |
Power/weight ratio | 0.2067 | - |
Overall height (mm) | 100 | - |
Overall length (mm) | 1,570 | 1,650 |
Overall width (mm) | 700 | 665 |
Seat height (mm) | 730 | 735 |
Performance | ||
Fuel capacity (l) | 2.5 | 5.8 |