Attribute | ![]() Fantic 50M Casa × | ![]() Motorhispania Ryz 50 Pro Racing Enduro × |
---|---|---|
General | ||
Production from (year) | 2019 | 2007 |
Make | Fantic | Motorhispania |
Model | Fantic 50M Casa | Motorhispania Ryz 50 Pro Racing Enduro |
Category | Super motard | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. DellOrto | Carburettor. PHBN12 |
Displacement (cm³) | 48.9 | 49.7 |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | - |
Bore (mm) | 40.3 | 40.3 |
Stroke (mm) | 39.2 | 39 |
Gearbox | 6-speed | - |
Fuel control | - | Overhead Cams (OHC) |
Emission details | Euro 4 | - |
Ignition | Electronic, variable | CDI |
Clutch | Multidisc in oil | Mulitdisc in oil |
Compression | - | 12.0:1 |
Exhaust system | Anodized aluminium silencer by BigOne | - |
Chassis | ||
Front suspension | Conventional fork | Inverted hydaulic fork |
Rear suspension | Fantic FRS 50 single shock | Olle monoshock absorber |
Front brakes | Single disc. Wave disc | Single disc. Galfer Wave |
Rear brakes | Single disc. Wave disc | Single disc. Galfer Wave |
Diameter (mm) | 220 | 220 |
Frame type | Perimeter steel CrMo. Subframe: Removable in steel. Swing arm: Steel, progressive link. | Steel, double bean |
Front tyre | 100/80-17 | 90/90-21 |
Rear tyre | 130/70-17 | 120/80-18 |
Wheels | Aluminium, anodized black, wire spoked | - |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,420 | 1,350 |
Dry weight (kg) | 84 | 95 |
Overall length (mm) | 2,040 | 2,010 |
Seat height (mm) | 870 | 810 |
Performance | ||
Fuel capacity (l) | 7.5 | 7.75 |