| Attribute | FB Mondial Pagani 1948 125 2019 × | Malaguti Centro 160 i.e. 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2010 |
| Make | FB Mondial | Malaguti |
| Model | FB Mondial Pagani 1948 125 | Malaguti Centro 160 i.e. |
| Category | Classic | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. EFI | Injection. Ducati |
| Displacement (cm³) | 124.2 | 154 |
| Power (kw) | 10.8 | 9.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 12.3 | 11.6 |
| Bore (mm) | 58 | 58.2 |
| Stroke (mm) | 47 | 57.8 |
| Gearbox | 6-speed | Automatic |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | Euro 4 | - |
| Ignition | - | Digital |
| Lubrication system | Wet sump | - |
| Compression | 12.6:1 | 11.4:1 |
| Exhaust system | - | Euro 3. Catalyzed exhaust with lambda sensor |
| Chassis | ||
| Front suspension | USD hydraulyc fork | Tele-hydraulic fork |
| Rear suspension | Double shock absorbers | Engine with swingarm, two shock absorbers. |
| Front brakes | Single disc. Four-piston calipers. ABS. | Single disc |
| Rear brakes | Single disc. Floating disc. Single-piston caliper. ABS. | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | - | High resistance double-cradle steel |
| Front tyre | 100/80-17 | 100/80-16 |
| Rear tyre | 140/70-17 | 120/80-16 |
| Front wheel travel (mm) | 90 | 88 |
| Rear wheel travel (mm) | 120 | 85 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,370 | 1,360 |
| Dry weight (kg) | 130 | 124 |
| Power/weight ratio | 0.0831 | 0.0798 |
| Overall height (mm) | 1,050 | 1,175 |
| Overall length (mm) | 1,980 | 2,060 |
| Overall width (mm) | 650 | 695 |
| Seat height (mm) | 775 | 785 |
| Ground clearance (mm) | 145 | 149 |
| Performance | ||
| Fuel capacity (l) | 9 | 8.2 |
| Oil capacity (l) | - | 1.2 |