| Attribute | Fokamo ATV 320 Bullet × | Yamaha Raptor 90 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2020 |
| Make | Fokamo | Yamaha |
| Model | Fokamo ATV 320 Bullet | Yamaha Raptor 90 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor. Mikuni VM24 | Injection |
| Displacement (cm³) | 275 | 89.9 |
| Cooling system | Air | Air |
| Bore (mm) | 72.7 | 47 |
| Stroke (mm) | 60 | 51.8 |
| Gearbox | Automatic | - |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Ignition | - | CDI |
| Clutch | Dry | - |
| Lubrication system | Forced oil | - |
| Compression | 10.2:1 | 9.2:1 |
| Chassis | ||
| Front suspension | - | Adjustable single A-arm |
| Rear suspension | - | Adjustable Single shock |
| Front brakes | Double disc | Expanding brake (drum brake) |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | 20/7-10 | 18/7-8 |
| Rear tyre | 20/10-9 | 18/9-8 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Kerb weight (kg) | - | 126.5 |
| Overall height (mm) | 1,110 | 955 |
| Overall length (mm) | 1,805 | 1,485 |
| Overall width (mm) | 1,190 | 1,020 |
| Seat height (mm) | 830 | 750 |
| Ground clearance (mm) | - | 100 |
| Performance | ||
| Fuel capacity (l) | 10.51 | 6.6 |