Attribute | Kawasaki KX250X × | GAS GAS EC 250 2021 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2021 |
Make | Kawasaki | GAS GAS |
Model | Kawasaki KX250X | GAS GAS EC 250 |
Category | Cross / motocross | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | - | 2 |
Fuel system | Injection. DFI® with 44mm Keihin throttle body and dual injectors | Injection |
Displacement (cm³) | 249 | 249.3 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 78 | 66.4 |
Stroke (mm) | 52.2 | 72 |
Gearbox | 5-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | Digital CDI | Continental EMS |
Clutch | Wet multi-disc, manual | DDS wet multi-disc clutch, Braktec hydraulics |
Lubrication system | - | 2% oil mixture. |
Compression | 14.1:1 | - |
Chassis | ||
Front suspension | 48mm inverted telescopic coil spring fork with 23-way compression damping and 20-way rebound damping | WP XPLOR-USD, Ø 48 mm |
Rear suspension | Uni-Trak® with dual-range (2.25 turns high speed/21-way low-speed) compression damping, 38-way rebound damping and adjustable preload | WP XACT Monoshock with linkage |
Front brakes | Single disc. Petal disc with dual-piston caliper | Single disc. Wave floating disc, 2-piston caliper |
Rear brakes | Single disc. Petal disc with single-piston caliper | Single disc. Wave disc, 1-piston caliper |
Diameter (mm) | 240 | 220 |
Frame type | Aluminum perimeter | Chrom-Molybdenum perimetral frame |
Front tyre | 80/100-21 | 90/90-21 |
Rear tyre | 100/90-19 | 140/80-18 |
Wheels | - | Light aluminium spoke rim |
Front wheel travel (mm) | 315 | 300 |
Rear wheel travel (mm) | 315 | 300 |
Trail (mm) | 130 | - |
Rake (fork angle) (degree) | 27.8 | 26.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,486 | 1,480 |
Dry weight (kg) | 104 | 106 |
Overall height (mm) | 1,260 | 1,235 |
Overall length (mm) | 2,169 | 2,145 |
Overall width (mm) | 820 | 810 |
Seat height (mm) | 945 | 950 |
Ground clearance (mm) | 330 | 360 |
Performance | ||
Fuel capacity (l) | 6.21 | 8.5 |