Attribute | KTM RC 250 2017 × | GAS GAS Pampera 250 2001 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2001 |
Make | KTM | GAS GAS |
Model | KTM RC 250 | GAS GAS Pampera 250 |
Category | Sport | Trial |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Carburettor |
Displacement (cm³) | 248.8 | 238 |
Power (kw) | 22.6 | 12.4 |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 72 | 71 |
Stroke (mm) | 61.1 | 60 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | 5/8 x 1/4 X Ring. Primary drive: 22:72. | - |
Ignition | Bosch EMS | - |
Clutch | Slipper clutch | - |
Lubrication system | Wet sump | - |
Compression | 14.5:1 | - |
Chassis | ||
Front suspension | WP upside-down Ø 43 mm | - |
Rear suspension | WP monoshock | - |
Front brakes | Single disc. Four-piston calipers. ABS. | Single disc |
Rear brakes | Single disc. Floating disc. Single-piston caliper. ABS. | Single disc |
Diameter (mm) | 230 | 170 |
Frame type | Steel trellis, powder coated | - |
Front tyre | 95/75-R17 | 80/90-21 |
Rear tyre | 115/75-R17 | 100/80-18 |
Wheels | Orange painted cast light alloy wheels | - |
Front wheel travel (mm) | 125 | 170 |
Rear wheel travel (mm) | 150 | 170 |
Rake (fork angle) (degree) | 23.5 | - |
Other | ||
Starter | Electric | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,330 |
Dry weight (kg) | 147 | 95 |
Power/weight ratio | 0.1537 | 0.1305 |
Seat height (mm) | 820 | 825 |
Performance | ||
Top speed (km/h) | - | 110 |
Reserve fuel capacity (l) | 1.5 | - |
Fuel capacity (l) | 10 | 7.5 |