Attribute | Geely JL125T-35 × | Veli VL110-J × |
---|---|---|
General | ||
Production from (year) | 2016 | 2007 |
Make | Geely | Veli |
Model | Geely JL125T-35 | Veli VL110-J |
Category | Scooter | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 124.6 | 107 |
Fuel consumption (l/100km) | - | 2.1 |
Cooling system | Air | - |
Transmission type,final drive | Belt | - |
Torque (Nm) | 7.4 | - |
Gearbox | Automatic | - |
Greenhouse gases | - | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | CDI | - |
Clutch | Dry, automatic, centrifugal | - |
Lubrication system | Pressure spray | - |
Compression | 10.5:1 | - |
Chassis | ||
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 70/90-14 | 2.5-17 |
Rear tyre | 80/90-14 | 2.75-17 |
Seat | Dual seat | - |
Wheels | Aluminium rims | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,210 |
Dry weight (kg) | 86 | 92 |
Overall height (mm) | 1,010 | 1,065 |
Overall length (mm) | 1,847 | 1,865 |
Overall width (mm) | 680 | 690 |
Ground clearance (mm) | 100 | 140 |
Performance | ||
Top speed (km/h) | 80 | 80 |
Fuel capacity (l) | 9 | 8.5 |