Attribute | Geely JL150T-40 2014 × | KSR GRS 150 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2016 |
Make | Geely | KSR |
Model | Geely JL150T-40 | KSR GRS 150 |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 149.6 | 128 |
Power (kw) | 6.9 | 8.5 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 9 | - |
Gearbox | 4-speed | 5-speed |
Clutch | Wet multiple | - |
Chassis | ||
Front suspension | - | USD fork |
Rear suspension | - | Single shock |
Front brakes | Single disc | Single disc. Wave discs |
Rear brakes | Single disc | Single disc. Wave discs |
Frame type | Steel | - |
Front tyre | 130/60-13 | 100/80-17 |
Rear tyre | 130/60-13 | 130/70-17 |
Seat | Large seat | - |
Wheels | Aluminium wheels | Black, 6-spoke |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Instruments | - | Digital |
Dimensions | ||
Wheelbase (mm) | 1,550 | 1,350 |
Kerb weight (kg) | 151 | 150 |
Overall height (mm) | 1,130 | 1,120 |
Overall length (mm) | 2,180 | 2,030 |
Overall width (mm) | 800 | 760 |
Performance | ||
Fuel capacity (l) | 12 | 17 |