Attribute | Geely JL50QT-13B × | Keeway Swan 50 2011 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2011 |
Make | Geely | Keeway |
Model | Geely JL50QT-13B | Keeway Swan 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49 | 49.5 |
Power (kw) | 2.4 | 2.2 |
Fuel consumption (l/100km) | 2 | - |
Cooling system | Air | - |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3.1 | 2.9 |
Bore (mm) | 39 | 39 |
Stroke (mm) | 41.4 | 41.5 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Ignition | C.D.I | CDI |
Clutch | Dry, Centrifugal | Automatic |
Compression | 10.5:1 | 10.2:1 |
Chassis | ||
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 3.00-10 | 3.50-10 |
Rear tyre | 3.00-10 | 3,50-10 |
Seat | Dual seat | - |
Wheels | - | Black wheels |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | Rear rack | - |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,190 |
Kerb weight (kg) | 82 | 89 |
Dry weight (kg) | - | 75 |
Power/weight ratio | - | 0.0293 |
Overall height (mm) | 1,070 | 1,090 |
Overall length (mm) | 1,660 | 1,680 |
Overall width (mm) | 680 | 600 |
Ground clearance (mm) | 105 | 95 |
Performance | ||
Top speed (km/h) | 40 | 45 |
Fuel capacity (l) | 5 | 3.7 |
Battery capacity (Ah) | 7 | - |