| Attribute | Znen Revival 2015 × | Geely JL50QT-13B × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2016 |
| Make | Znen | Geely |
| Model | Znen Revival | Geely JL50QT-13B |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.5 | 49 |
| Power (kw) | 2.2 | 2.4 |
| Fuel consumption (l/100km) | - | 2 |
| Cooling system | - | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 3 | 3.1 |
| Bore (mm) | 39 | 39 |
| Stroke (mm) | 41.4 | 41.4 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | - | C.D.I |
| Clutch | - | Dry, Centrifugal |
| Compression | 10.2:1 | 10.5:1 |
| Chassis | ||
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Front tyre | - | 3.00-10 |
| Rear tyre | - | 3.00-10 |
| Seat | Dual | Dual seat |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Carrying capacity | - | Rear rack |
| Instruments | Analogue | - |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,265 | 1,250 |
| Kerb weight (kg) | - | 82 |
| Dry weight (kg) | 85 | - |
| Power/weight ratio | 0.0259 | - |
| Overall height (mm) | 1,095 | 1,070 |
| Overall length (mm) | 1,690 | 1,660 |
| Overall width (mm) | 695 | 680 |
| Ground clearance (mm) | 105 | 105 |
| Performance | ||
| Top speed (km/h) | 45 | 40 |
| Fuel capacity (l) | 6 | 5 |
| Battery capacity (Ah) | - | 7 |