| Attribute | Generic Epico 50 × | Generic Onyx 50 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2010 |
| Make | Generic | Generic |
| Model | Generic Epico 50 | Generic Onyx 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.2 | 49 |
| Power (kw) | 2.4 | 1.9 |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | - | 4.4 |
| Gearbox | Automatic | Automatic |
| Clutch | CVT system | CVT system |
| Lubrication system | Fresh oil lubrication | Fresh oil lubrication |
| Chassis | ||
| Front brakes | Single disc | - |
| Rear brakes | Expanding brake (drum brake) | - |
| Front tyre | - | 80/80-16 |
| Rear tyre | - | 90/80-16 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,300 | 1,300 |
| Kerb weight (kg) | 98 | 98 |
| Dry weight (kg) | 84 | 102 |
| Power/weight ratio | 0.0286 | 0.0186 |
| Overall height (mm) | 1,140 | 1,140 |
| Overall length (mm) | 1,895 | 1,895 |
| Overall width (mm) | 720 | 720 |
| Performance | ||
| Fuel capacity (l) | - | 5.8 |