Attribute | Generic Ideo 50 2010 × | Goes G 55 R Sport 2011 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2011 |
Make | Generic | Goes |
Model | Generic Ideo 50 | Goes G 55 R Sport |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49.2 | 49.2 |
Power (kw) | 1.8 | 3 |
Cooling system | - | Air |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 4.3 | 4 |
Gearbox | Automatic | Automatic |
Driveline | - | CVT |
Ignition | - | CDI |
Clutch | CVT system | - |
Chassis | ||
Front brakes | - | Single disc |
Rear brakes | - | Expanding brake (drum brake) |
Frame type | - | Sttel |
Front tyre | 120/70-12 | - |
Rear tyre | 130/70-12 | - |
Seat | - | 2-person seat |
Wheels | - | 12 inch wheels |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,285 |
Dry weight (kg) | 100 | 88 |
Power/weight ratio | 0.018 | 0.0341 |
Overall height (mm) | 1,130 | 1,150 |
Overall length (mm) | 1,800 | 1,810 |
Overall width (mm) | 690 | 685 |
Performance | ||
Fuel capacity (l) | 5.8 | 5.5 |