| Attribute | KSR Onyx Pick-Up × | Generic Racy XOR 50 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2006 |
| Make | KSR | Generic |
| Model | KSR Onyx Pick-Up | Generic Racy XOR 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 49.9 | 49.8 |
| Power (kw) | 2.6 | 1.5 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | - | 3.2 |
| Gearbox | Automatic | Automatic |
| Driveline | CVT | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Monoshock | - |
| Front brakes | Single disc | - |
| Rear brakes | Expanding brake (drum brake) | - |
| Frame type | Steel | - |
| Front tyre | - | 120/70-12 |
| Rear tyre | - | 130/70-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
| - |
| Carrying capacity | Large front and rear cargo racks. | - |
| Dimensions | ||
| Wheelbase (mm) | 1,300 | 1,275 |
| Overall height (mm) | 1,140 | 1,085 |
| Overall length (mm) | 1,895 | 1,770 |
| Overall width (mm) | 720 | 702 |
| Performance | ||
| Fuel capacity (l) | 5.5 | 4.2 |