| Attribute | Generic Soho 125 2007 × | PGO X-Hot 125 EFI × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2011 |
| Make | Generic | PGO |
| Model | Generic Soho 125 | PGO X-Hot 125 EFI |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Injection. EFI |
| Displacement (cm³) | 124.6 | 125 |
| Power (kw) | 8.7 | 6.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 10.8 | 9.1 |
| Gearbox | Automatic | Automatic |
| Emission details | - | Euro 3 |
| Driveline | - | Automatic C.V.T |
| Lubrication system | Forced lubrication | Wet sump |
| Chassis | ||
| Front suspension | - | Conventional fork |
| Rear suspension | - | Monoshock |
| Front brakes | - | Single disc |
| Rear brakes | - | Expanding brake (drum brake) |
| Frame type | - | Steel tube |
| Front tyre | 120/70-12 | 120/70-12 |
| Rear tyre | 130/70-12 | 130/70-12 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,275 | 1,280 |
| Kerb weight (kg) | 130 | 124 |
| Dry weight (kg) | 122 | 118 |
| Power/weight ratio | 0.0713 | 0.0585 |
| Overall height (mm) | 1,085 | 1,090 |
| Overall length (mm) | 1,770 | 1,890 |
| Overall width (mm) | 780 | 730 |
| Performance | ||
| Fuel capacity (l) | 4.2 | 6 |