Attribute | Honda CB Twister 2014 × | Generic Worx 150 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2012 |
Make | Honda | Generic |
Model | Honda CB Twister | Generic Worx 150 |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 109 | 149 |
Power (kw) | 6.6 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 9 | - |
Gearbox | 4-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | - |
Clutch | Multi Plate Wet | - |
Lubrication system | - | Forced feed lubrication |
Chassis | ||
Front suspension | Hydraulic fork | Conventional fork |
Rear suspension | Spring loaded hydraulic shock absorbers | Twin shock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | - |
Frame type | Advanced Design Diamond, twin pipe type | - |
Front tyre | 70/100-17 | 90/90-17 |
Rear tyre | 80/100-17 | 110/80-17 |
Seat | - | 2-person seat |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | 12 V, 35 / 35 W Halogen headlights | - |
Dimensions | ||
Wheelbase (mm) | 1,262 | 1,260 |
Kerb weight (kg) | 122 | 132 |
Overall height (mm) | 1,070 | 1,070 |
Overall length (mm) | 2,015 | 2,040 |
Overall width (mm) | 730 | 780 |
Performance | ||
Reserve fuel capacity (l) | 1.5 | - |
Fuel capacity (l) | 8 | 16 |