Attribute | Generic XOR 125 2007 × | PGO J Bubu 115 EFI × |
---|---|---|
General | ||
Production from (year) | 2007 | 2012 |
Make | Generic | PGO |
Model | Generic XOR 125 | PGO J Bubu 115 EFI |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Injection. EFI |
Displacement (cm³) | 124.5 | 113.5 |
Power (kw) | 5.8 | 6.9 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 8.3 | 9 |
Gearbox | Automatic | Automatic |
Fuel control | - | Single Overhead Cams (SOHC) |
Driveline | - | CVT |
Lubrication system | Force feed lubrication | - |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-12 | 90/90-10 |
Rear tyre | 130/70-12 | 90/90-10 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,275 | 1,215 |
Dry weight (kg) | 105 | 103 |
Power/weight ratio | 0.0552 | 0.067 |
Overall height (mm) | 1,085 | 1,060 |
Overall length (mm) | 1,770 | 1,720 |
Overall width (mm) | 702 | 710 |
Performance | ||
Fuel capacity (l) | 4.2 | - |