Attribute | Generic XOR 2 50 × | PGO PA-50 DB × |
---|---|---|
General | ||
Production from (year) | 2011 | 2016 |
Make | Generic | PGO |
Model | Generic XOR 2 50 | PGO PA-50 DB |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49.8 | 49 |
Power (kw) | 2.4 | 2.2 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3.2 | 3.5 |
Gearbox | Automatic | Automatic |
Emission details | - | Euro II |
Driveline | Variomatic | Automatic CVT |
Lubrication system | Fresh oil lubrication | - |
Chassis | ||
Front suspension | - | Telescopic fork |
Rear suspension | - | Unit Swing Arm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Steel tube |
Front tyre | 120/70-12 | 90/90-10 |
Rear tyre | 130/70-12 | 90/90-10 |
Seat | - | 2-person seat |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Light | Dual front lights | - |
Instruments | Analogue | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,275 | 1,210 |
Kerb weight (kg) | 96 | 89 |
Dry weight (kg) | 92 | 83 |
Power/weight ratio | 0.0261 | 0.0265 |
Overall height (mm) | 1,085 | 1,060 |
Overall length (mm) | 1,770 | 1,710 |
Overall width (mm) | 702 | 645 |
Performance | ||
Fuel capacity (l) | 4 | 6.7 |