| Attribute | Genuine Scooter Roughhouse Sport 2021 × | Tauris Blitz E-scooter × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2011 |
| Make | Genuine Scooter | Tauris |
| Model | Genuine Scooter Roughhouse Sport | Tauris Blitz E-scooter |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Electric |
| Fuel system | Carburettor | - |
| Engine details | - | Brushless engine in rear wheel |
| Displacement (cm³) | 49.7 | - |
| Power (kw) | - | 1 |
| Fuel consumption (l/100km) | 2.35 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 54.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Driveline | - | Direct |
| Clutch | Automatic | - |
| Chassis | ||
| Front suspension | Telescopic fork | Conventional fork |
| Rear suspension | With Adjustable Piggy Back Reservoir Shock. | Twin shocks |
| Front brakes | Single disc. Wave Rotor | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Front tyre | 120/70-12 | 3.50-10 |
| Rear tyre | 130/70-12 | 3.50-10 |
| Seat | - | 2-person seat |
| Wheels | Black Alloy Rims | Black 5-spoke wheels |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | Dual headlights |
| Dimensions | ||
| Kerb weight (kg) | - | 150 |
| Dry weight (kg) | 89 | 120 |
| Power/weight ratio | - | 0.0083 |
| Overall height (mm) | 1,118 | 1,050 |
| Overall length (mm) | 1,803 | 1,720 |
| Overall width (mm) | 635 | 620 |
| Seat height (mm) | 794 | 780 |
| Performance | ||
| Top speed (km/h) | 48 | 45 |