Attribute | Giantco Sprint City 50 × | Giantco Cyclop 50 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | Giantco | Giantco |
Model | Giantco Sprint City 50 | Giantco Cyclop 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 2 | - |
Fuel system | - | Carburettor |
Displacement (cm³) | 49.7 | 49 |
Power (kw) | 1.5 | 3.6 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3.5 | 5 |
Bore (mm) | 39 | 40 |
Stroke (mm) | 41.5 | 39.2 |
Ignition | CDI | CDI |
Compression | 10.5:1 | 7.0:1 |
Chassis | ||
Front suspension | Oil damped telescopic fork | Oil damped telescopic fork |
Rear suspension | Oil damped coil spring | Oil damped coil spring |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 3.50-10 | 3.00-10 |
Rear tyre | 3.50-10 | 3.00-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,200 | 1,130 |
Dry weight (kg) | 80 | 77 |
Power/weight ratio | 0.0187 | 0.0468 |
Overall height (mm) | 1,040 | 1,030 |
Overall length (mm) | 1,650 | 1,670 |
Overall width (mm) | 615 | 620 |
Performance | ||
Fuel capacity (l) | 6 | 3.4 |
Oil capacity (l) | 0.8 | 0.6 |