| Attribute | Giantco Eagle 125 × | Veli VL110-10 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2007 |
| Make | Giantco | Veli |
| Model | Giantco Eagle 125 | Veli VL110-10 |
| Category | Scooter | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124.9 | 107 |
| Power (kw) | 6.1 | - |
| Cooling system | Air | - |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 7.5 | - |
| Gearbox | Automatic | - |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | CDI | - |
| Chassis | ||
| Front suspension | Oil damped telescopic fork | - |
| Rear suspension | Oil damped coil spring | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Front tyre | -.. | - |
| Rear tyre | -.. | - |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,220 | 1,230 |
| Dry weight (kg) | 110 | 80 |
| Power/weight ratio | 0.0555 | - |
| Overall height (mm) | 1,075 | 1,120 |
| Overall length (mm) | 1,860 | 1,930 |
| Overall width (mm) | 680 | 720 |
| Performance | ||
| Fuel capacity (l) | 6 | - |
| Oil capacity (l) | 1 | - |