| Attribute | KSR Sirion 125 2017 × | Giantco Prinsess 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2009 |
| Make | KSR | Giantco |
| Model | KSR Sirion 125 | Giantco Prinsess 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 125 | 124.9 |
| Power (kw) | 7.1 | 6.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | - | 7.5 |
| Gearbox | Automatic | Automatic |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Driveline | CVT | - |
| Ignition | - | CDI |
| Chassis | ||
| Front suspension | Telescopic fork | Oil damped telescopic fork |
| Rear suspension | Monoshock | Oil damped coil spring |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | - | 3.50-10 |
| Rear tyre | - | 3.50-10 |
| Seat | Dual seat | - |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,220 |
| Dry weight (kg) | 108 | 102 |
| Power/weight ratio | 0.0657 | 0.0598 |
| Overall height (mm) | 1,170 | 1,150 |
| Overall length (mm) | 1,840 | 1,850 |
| Overall width (mm) | 690 | 660 |
| Performance | ||
| Fuel capacity (l) | 6 | - |