| Attribute | Giantco Prinsess 125 × | PGO PMX Sport 50 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2011 |
| Make | Giantco | PGO |
| Model | Giantco Prinsess 125 | PGO PMX Sport 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124.9 | 49 |
| Power (kw) | 6.1 | 3.5 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 7.5 | 5.1 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Emission details | - | Euro 2 |
| Driveline | - | C.V.T |
| Ignition | CDI | CDI |
| Chassis | ||
| Front suspension | Oil damped telescopic fork | Telescopic |
| Rear suspension | Oil damped coil spring | Unit Swing Arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 3.50-10 | 120/70-12 |
| Rear tyre | 3.50-10 | 130/70-12 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Light | - | Dual headlights |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,220 | 1,173 |
| Dry weight (kg) | 102 | 82 |
| Power/weight ratio | 0.0598 | 0.0427 |
| Overall height (mm) | 1,150 | 1,116 |
| Overall length (mm) | 1,850 | 1,807 |
| Overall width (mm) | 660 | 637 |
| Performance | ||
| Fuel capacity (l) | - | 6.7 |