Attribute | Giantco Trooper 125 × | KSR Code 125 2016 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2016 |
Make | Giantco | KSR |
Model | Giantco Trooper 125 | KSR Code 125 |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124.6 | 124.5 |
Power (kw) | 7.2 | 8 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 8.8 | - |
Bore (mm) | 56.5 | - |
Stroke (mm) | 49.5 | - |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | - |
Ignition | CDI | - |
Compression | 9.0:1 | - |
Chassis | ||
Front suspension | Oil damped telescopic fork | USD fork |
Rear suspension | Oil damped coil spring | Twin shocks |
Front brakes | Expanding brake (drum brake) | Single disc. Wave discs |
Rear brakes | Expanding brake (drum brake) | Single disc. Wave discs |
Frame type | Steel | - |
Front tyre | 2.75-18 | 100/80-17 |
Rear tyre | 3.50-18 | 130/70-17 |
Wheels | - | Balck 10 spoke |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Instruments | - | Digital |
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,330 |
Dry weight (kg) | 105 | 132 |
Power/weight ratio | 0.0686 | 0.0606 |
Overall height (mm) | 1,070 | 1,060 |
Overall length (mm) | 2,030 | 2,090 |
Overall width (mm) | 800 | 830 |
Performance | ||
Fuel capacity (l) | 14 | 17 |
Oil capacity (l) | 0.8 | - |