Attribute | ![]() Gilera Nexus 300 Simoncelli × | ![]() Piaggio Beverly 300 ABS ASR × |
---|---|---|
General | ||
Production from (year) | 2009 | 2020 |
Make | Gilera | Piaggio |
Model | Gilera Nexus 300 Simoncelli | Piaggio Beverly 300 ABS ASR |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 292 | 278 |
Power (kw) | 16.4 | 15.2 |
Fuel consumption (l/100km) | - | 3.46 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | - |
Torque (Nm) | 23 | 22.5 |
Bore (mm) | 75 | 75 |
Stroke (mm) | 63 | 63 |
Gearbox | Automatic | Automatic |
Greenhouse gases | - | 80.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | - | Single Overhead Cams (SOHC) |
Emission details | - | Euro 4 |
Driveline | - | CVT automatic ratio variator - Twist and go. |
Ignition | Electronic inductive discharge | - |
Clutch | Dry centrifugal type | - |
Exhaust system | Closed loop system with lambda sensor and three-way catalytic converter in exhaust pipe | - |
Chassis | ||
Front suspension | Telescopic hydraulic fork | Telescopik fork, 35 mm shafts |
Rear suspension | Double hydraulic shock absorber with four-position spring preload | Dual hydraulic shock absorber |
Front brakes | Single disc. Stainless steel disk, two-piston floating caliper | Single disc |
Rear brakes | Single disc. Stainless steel disk, caliper with two opposite pistons | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | Double cradle trellis made of high-strength steel tubes | Twin cradle tubes in high tensile steel |
Front tyre | 120/70-15 | - |
Rear tyre | 140/60-14 | - |
Front wheel travel (mm) | 94 | - |
Rear wheel travel (mm) | 76 | - |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,530 | 1,535 |
Dry weight (kg) | 174 | 173 |
Power/weight ratio | 0.0943 | 0.0876 |
Overall length (mm) | 2,100 | 2,190 |
Overall width (mm) | 780 | 780 |
Seat height (mm) | 815 | 790 |
Performance | ||
Fuel capacity (l) | 15 | 12.5 |