Attribute | ![]() Gilera Runner ST 125 2011 × | ![]() Piaggio Typhoon 125 2019 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2019 |
Make | Gilera | Piaggio |
Model | Gilera Runner ST 125 | Piaggio Typhoon 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor | Carburettor |
Engine details | LEADER engine | - |
Displacement (cm³) | 124 | 124 |
Power (kw) | 10.6 | 6.8 |
Fuel consumption (l/100km) | - | 2.61 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.7 | 8.2 |
Bore (mm) | 57 | 57 |
Stroke (mm) | 48.6 | 48.6 |
Gearbox | Automatic | Automatic |
Greenhouse gases | - | 60.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | Euro 3 | Euro 3, EPA and CARB |
Driveline | Automatic twist and go with C.V.T | Twist and go automatic CVT |
Clutch | Automatic dry centrifuge type | - |
Lubrication system | Wet sump lubrication | Wet sump |
Chassis | ||
Front suspension | Telescopic hydraulic fork | Hydraulic telescopic fork with straight stanchions |
Rear suspension | Twin hydraulic shock absorbers | Hydraulic single shock absorber w. spring preload |
Front brakes | Single disc. Stainless steel floating disc with dual piston calliper | Single disc. Dual-piston floating caliper |
Rear brakes | Single disc. Stainless steel disc, calliper with two opposed pistons | Expanding brake (drum brake) |
Diameter (mm) | 220 | 140 |
Frame type | Cradled in steel tubes with pressed steel | Single cradle structure in tubular steel with pressed reinforcements |
Front tyre | 120/70-14 | 120/80-12 |
Rear tyre | 140/60-13 | 130/80-12 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,346 |
Kerb weight (kg) | 137 | 113 |
Overall length (mm) | 1,890 | 1,930 |
Overall width (mm) | 750 | 711 |
Seat height (mm) | 815 | 762 |
Performance | ||
Top speed (km/h) | 108 | 96 |
Reserve fuel capacity (l) | 1.7 | - |
Fuel capacity (l) | 8.5 | 7.5 |