| Attribute | KSR RS 8000 50 2021 × | Goes G 55 R Sport 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2011 |
| Make | KSR | Goes |
| Model | KSR RS 8000 50 | Goes G 55 R Sport |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.6 | 49.2 |
| Power (kw) | 20.6 | 3 |
| Fuel consumption (l/100km) | 2 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | - | 4 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Emission details | Euro 4 | - |
| Driveline | CVT | CVT |
| Ignition | - | CDI |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Monoshock | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel | Sttel |
| Front tyre | 120/70-12 | - |
| Rear tyre | 120/70-12 | - |
| Seat | Dual seat | 2-person seat |
| Wheels | - | 12 inch wheels |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,285 |
| Dry weight (kg) | 92 | 88 |
| Power/weight ratio | 0.2239 | 0.0341 |
| Overall height (mm) | 1,140 | 1,150 |
| Overall length (mm) | 1,820 | 1,810 |
| Overall width (mm) | 695 | 685 |
| Performance | ||
| Fuel capacity (l) | 5 | 5.5 |