Attribute | ![]() GRC Moto Midimoto RRZ-3 × | ![]() Piaggio Zip SP 2006 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2006 |
Make | GRC Moto | Piaggio |
Model | GRC Moto Midimoto RRZ-3 | Piaggio Zip SP |
Category | Minibike, sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. PHBG 21 | - |
Displacement (cm³) | 50 | 49.4 |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Belt |
Gearbox | Automatic | Automatic |
Ignition | Electronic | Electronic CDI |
Clutch | Centrifugal | “Twist and Go” automatic dry centrifugal type |
Lubrication system | 2% mixture | Separate with automatic mixer |
Chassis | ||
Front suspension | Aluminium | Single arm with hydraulic damper and coil spring |
Rear suspension | - | Single arm with dual effect hydraulic damper and coil spring |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 120 | 110 |
Frame type | - | Single tube frame, pressed high strenght steel |
Front tyre | 90/65-6.5 | 100/80-10 |
Rear tyre | 110/50-6.5 | 120/70-10 |
Other | ||
Starter | - | Electric & kick |
Color options |
| - |
Performance | ||
Top speed (km/h) | - | 48 |
Fuel capacity (l) | 1.5 | 7.5 |