| Attribute | Roxon P-One 10-10 × | GRC Moto Midimoto RRZ-3 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2016 |
| Make | Roxon | GRC Moto |
| Model | Roxon P-One 10-10 | GRC Moto Midimoto RRZ-3 |
| Category | Minibike, cross | Minibike, sport |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Dell´Ortho SHA 14/12 | Carburettor. PHBG 21 |
| Displacement (cm³) | 49.9 | 50 |
| Power (kw) | 2.3 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Gearbox | - | Automatic |
| Ignition | Electronic | Electronic |
| Clutch | - | Centrifugal |
| Lubrication system | - | 2% mixture |
| Chassis | ||
| Front suspension | - | Aluminium |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 90 | 120 |
| Front tyre | 2.50-10 | 90/65-6.5 |
| Rear tyre | 2.75-10 | 110/50-6.5 |
| Other | ||
| Starter | Kick | - |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 34 | - |
| Power/weight ratio | 0.0676 | - |
| Performance | ||
| Fuel capacity (l) | 2.2 | 1.5 |