| Attribute | Hanway Blackcafe 125 2019 × | Hanway Blackcafe 125 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2018 |
| Make | Hanway | Hanway |
| Model | Hanway Blackcafe 125 | Hanway Blackcafe 125 |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 124.6 | 124.6 |
| Power (kw) | 7.6 | 7.6 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 10.4 | 10.4 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 4 | Euro 4 |
| Ignition | Electronic inductive | Electronic inductive |
| Chassis | ||
| Front suspension | Telescopic forks | Telescopic forks |
| Rear suspension | Twin coil spring, oil damped | Twin coil spring, oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 220 |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 130/70-17 | 130/70-17 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,320 | 1,355 |
| Dry weight (kg) | 110 | 113 |
| Power/weight ratio | 0.0691 | 0.0673 |
| Overall height (mm) | 1,040 | 1,040 |
| Overall length (mm) | 2,000 | 2,000 |
| Overall width (mm) | 865 | 865 |
| Seat height (mm) | 720 | 720 |
| Ground clearance (mm) | 180 | 180 |
| Performance | ||
| Fuel capacity (l) | 15 | 15 |